Olympic Hopes Regatta
Poznań (POL), 14-16th September 2018
Refresh OFF
Last Changes: 2018-09-16 17:13:14
KK1_200_1

C120001 C120002 C120003 C150001 C150002 C150003 C220001 C220002-03 C250001 C2100002-03 K120001 K120002 K120003 K150001 K150002 K150003 K1100001 K1100002 K1100003 K220001 K220002-03 K250001 K250002-03 K4100001-03 K450001-03

C120001 C120002 C120003 C1100001 C1100002 C1100003 C220001 C220002-03 C2100001 C2100002-03 C450002-03 K120001 K120002 K120003 K150001 K150002 K150003 K1100001 K1100002 K1100003 K220001 K220002-03 K2100001 K2100002-03 K450001-03 K4100001-03

DAY 1
2018-09-14
DAY 2
2018-09-15
DAY 3
2018-09-16
MEDAL
TABLE
POINTS
TABLE

PDF files are including Official Start List and Results

07:30  [209] K1 200m Men (2001)  [H]
07:50  [214] K1 200m Men (2002)  [H]
08:10  [219] K1 200m Men (2003)  [H]
08:30  [224] C1 200m Women (2001)  [H]
08:42  [227] C1 200m Women (2002)  [H]
08:54  [230] C1 200m Women (2003)  [H]
09:02  [232] K1 200m Women (2001)  [H]
09:18  [236] K1 200m Women (2002)  [H]
09:38  [241] K1 200m Women (2003)  [H]
09:58  [246] K2 200m Men (2001)  [H]
10:10  [249] K2 200m Men (2002-2003)  [H]
10:30  [254] C1 200m Men (2001)  [H]
10:42  [257] C1 200m Men (2002)  [H]
10:54  [260] C1 200m Men (2003)  [H]
11:06  [263] C2 200m Women (2001)  [H]
11:14  [265] C2 200m Women (2002-2003)  [H]
11:22  [267] K2 200m Women (2001)  [H]
11:34  [270] K2 200m Women (2002-2003)  [H]
11:50  [274] C2 200m Men (2001)  [H]
11:58  [276] C2 200m Men (2002-2003)  [H]
12:10  [279] K1 200m Men (2001)  [SF]
12:26  [283] K1 200m Men (2002)  [SF]
12:42  [287] K1 200m Men (2003)  [SF]
12:58  [291] C1 200m Women (2001)  [SF]
13:06  [293] C1 200m Women (2002)  [SF]
13:14  [295] C1 200m Women (2003)  [SF]
13:18  [296] K1 200m Women (2001)  [SF]
13:30  [299] K1 200m Women (2002)  [SF]
13:46  [303] K1 200m Women (2003)  [SF]
14:02  [307] K2 200m Men (2001)  [SF]
14:10  [309] K2 200m Men (2002-2003)  [SF]
14:26  [313] C1 200m Men (2001)  [SF]
14:48  [316] C1 200m Men (2002)  [SF]
15:00  [319] C1 200m Men (2003)  [SF]
15:08  [321] C2 200m Women (2001)  [SF]
15:16  [322] C2 200m Women (2002-2003)  [SF]
15:20  [323] K2 200m Women (2001)  [SF]
15:28  [325] K2 200m Women (2002-2003)  [SF]
15:40  [328] C2 200m Men (2001)  [SF]
15:44  [329] C2 200m Men (2002-2003)  [SF]
16:00  [331] K1 200m Men (2001)  [F A]
16:04  [332] K1 200m Men (2002)  [F A]
16:08  [333] K1 200m Men (2003)  [F A]
16:30  [334] C1 200m Women (2001)  [F A]
16:34  [335] C1 200m Women (2002)  [F A]
16:38  [336] C1 200m Women (2003)  [F A]
17:00  [337] K1 200m Women (2001)  [F A]
17:04  [338] K1 200m Women (2002)  [F A]
17:08  [339] K1 200m Women (2003)  [F A]
17:12  [340] K2 200m Men (2001)  [F A]
17:16  [341] K2 200m Men (2002-2003)  [F A]
17:56  [342] C1 200m Men (2001)  [F A]
18:00  [343] C1 200m Men (2002)  [F A]
18:04  [344] C1 200m Men (2003)  [F A]
18:08  [345] C2 200m Women (2001)  [F A]
18:12  [346] C2 200m Women (2002-2003)  [F A]
18:30  [347] K2 200m Women (2001)  [F A]
18:34  [348] K2 200m Women (2002-2003)  [F A]
18:38  [349] C2 200m Men (2001)  [F A]
18:42  [350] C2 200m Men (2002-2003)  [F A]
Qualifications: 1/6 To SF + 3 next BT Rest Out
 Heat 1  Heat 2  Heat 3  Heat 4  Semifinal 1  Semifinal 2  Semifinal 3  FINAL A  Summary

Last Changes: 2018-09-16 09:21:00
[ 232 ] K1 200m Women (2001) - Heat 1 START: 2018-09-16 09:02 STARTED: 09:02:42
  PhotoFinish
Pos Lane Heat Bib Athlete Date Of Birth Club/Country Mark Rank
1 8 4 295 SZELLÁK Szabina 02-08-27 HUNGARY (HUN) 43.835 QSF-3 1
2 7 4 144 ROED Mathilde 01-01-01 DENMARK (DEN) 43.872 QSF-2 2
1 5 1 110 ZARUBOVA Katerina 01-01-01 CZECH REPUBLIC (CZE) 44.489 QSF-1 3
2 1 1 23 PASHCHANKA Hanna 01-01-01 BELARUS (BLR) 44.716 QSF-3 4
3 5 4 67 LILLEY OSENDE Adriana 01-06-15 CANADA (CAN) 44.745 QSF-1 5
1 1 3 143 OLSEN Julie Borup 01-01-01 DENMARK (DEN) 44.836 QSF-3 6
2 6 3 240 DALE Enya 01-05-14 GREAT BRITAIN (GBR) 45.102 QSF-1 7
1 7 2 105 SOBISKOVA Stepanka 01-01-01 CZECH REPUBLIC (CZE) 45.178 QSF-2 8
3 8 1 70 NAGY Sarah 01-12-12 CANADA (CAN) 45.279 QSF-2 9
2 2 2 238 CLARK Zoe 01-03-02 GREAT BRITAIN (GBR) 45.411 QSF-1 10
4 4 4 25 STREZH Anhelina 01-01-01 BELARUS (BLR) 45.468 QSF-1 11
3 5 2 503 OLIVEIRA Maria 01-01-01 PORTUGAL (POR) 45.511 QSF-3 12
5 2 4 192 DIEDERICHS Katharina 01-01-01 GERMANY (GER) 45.518 QSF-3 13
6 1 4 522 POPOVIC Milica 01-01-01 SERBIA (SRB) 45.568 QSF-2 14
3 5 3 283 MÁNYI Zsófia 01-06-12 HUNGARY (HUN) 45.799 QSF-2 15
4 3 2 632 UZAR Özge 01-01-01 TURKEY (TUR) 46.048 QSF-3 16
4 4 1 198 LANDT Josefine 01-01-01 GERMANY (GER) 46.073 QSF-2 17
7 3 4 441 SIFFELS Wies 01-01-01 NETHERLANDS (NED) 46.232 qBT 18
4 7 3 451 GÓRSKA Julia 01-01-01 POLAND (POL) 46.299 QSF-2 19
5 4 2 172 JACOB Gabrielle 01-01-01 FRANCE (FRA) 46.671 QSF-2 20
6 8 2 620 GUSTAFSSON-LÖNNROTH Rebecka 01-01-01 SWEDEN (SWE) 46.914 QSF-1 21
5 4 3 583 SEREGIOVÁ Karolína 01-01-01 SLOVAKIA (SVK) 47.339 QSF-1 22
5 3 1 167 DENAIS Maud 01-01-01 FRANCE (FRA) 47.729 QSF-1 23
6 8 3 351 ISOBE Mei 01-03-24 JAPAN (JPN) 47.986 QSF-3 24
6 2 1 456 LEBIODA Patrycja 01-01-01 POLAND (POL) 48.343 QSF-3 25
7 3 3 652 MCCOY Emma 01-01-01 USA (USA) 48.422 qBT 26
7 7 1 442 TEN HAAF Lena 01-01-01 NETHERLANDS (NED) 49.639 qBT 27
7 6 2 551 HO Jie En 01-01-01 SINGAPORE (SIN) 49.881 28
8 6 4 557 LOW Anthew An Teng 01-01-01 SINGAPORE (SIN) 50.755 29
8 2 3 367 DREIMANE Sigita Monta 01-01-01 LATVIA (LAT) 52.582 30
8 6 1 54 MATIJEVIĆ Mia 01-01-01 BOSNIA AND HERZEGOVINA (BIH) 53.303 31

Domtel © by Pilar(1) 2013-2018  API        0.07220196723938 s.