Olympic Hopes Regatta
Poznań (POL), 14-16th September 2018
Refresh OFF
Last Changes: 2018-09-16 16:41:51
KC1_200_1

C120001 C120002 C120003 C150001 C150002 C150003 C220001 C220002-03 C250001 C2100002-03 K120001 K120002 K120003 K150001 K150002 K150003 K1100001 K1100002 K1100003 K220001 K220002-03 K250001 K250002-03 K4100001-03 K450001-03

C120001 C120002 C120003 C1100001 C1100002 C1100003 C220001 C220002-03 C2100001 C2100002-03 C450002-03 K120001 K120002 K120003 K150001 K150002 K150003 K1100001 K1100002 K1100003 K220001 K220002-03 K2100001 K2100002-03 K450001-03 K4100001-03

DAY 1
2018-09-14
DAY 2
2018-09-15
DAY 3
2018-09-16
MEDAL
TABLE
POINTS
TABLE

PDF files are including Official Start List and Results

07:30  [209] K1 200m Men (2001)  [H]
07:50  [214] K1 200m Men (2002)  [H]
08:10  [219] K1 200m Men (2003)  [H]
08:30  [224] C1 200m Women (2001)  [H]
08:42  [227] C1 200m Women (2002)  [H]
08:54  [230] C1 200m Women (2003)  [H]
09:02  [232] K1 200m Women (2001)  [H]
09:18  [236] K1 200m Women (2002)  [H]
09:38  [241] K1 200m Women (2003)  [H]
09:58  [246] K2 200m Men (2001)  [H]
10:10  [249] K2 200m Men (2002-2003)  [H]
10:30  [254] C1 200m Men (2001)  [H]
10:42  [257] C1 200m Men (2002)  [H]
10:54  [260] C1 200m Men (2003)  [H]
11:06  [263] C2 200m Women (2001)  [H]
11:14  [265] C2 200m Women (2002-2003)  [H]
11:22  [267] K2 200m Women (2001)  [H]
11:34  [270] K2 200m Women (2002-2003)  [H]
11:50  [274] C2 200m Men (2001)  [H]
11:58  [276] C2 200m Men (2002-2003)  [H]
12:10  [279] K1 200m Men (2001)  [SF]
12:26  [283] K1 200m Men (2002)  [SF]
12:42  [287] K1 200m Men (2003)  [SF]
12:58  [291] C1 200m Women (2001)  [SF]
13:06  [293] C1 200m Women (2002)  [SF]
13:14  [295] C1 200m Women (2003)  [SF]
13:18  [296] K1 200m Women (2001)  [SF]
13:30  [299] K1 200m Women (2002)  [SF]
13:46  [303] K1 200m Women (2003)  [SF]
14:02  [307] K2 200m Men (2001)  [SF]
14:10  [309] K2 200m Men (2002-2003)  [SF]
14:26  [313] C1 200m Men (2001)  [SF]
14:48  [316] C1 200m Men (2002)  [SF]
15:00  [319] C1 200m Men (2003)  [SF]
15:08  [321] C2 200m Women (2001)  [SF]
15:16  [322] C2 200m Women (2002-2003)  [SF]
15:20  [323] K2 200m Women (2001)  [SF]
15:28  [325] K2 200m Women (2002-2003)  [SF]
15:40  [328] C2 200m Men (2001)  [SF]
15:44  [329] C2 200m Men (2002-2003)  [SF]
16:00  [331] K1 200m Men (2001)  [F A]
16:04  [332] K1 200m Men (2002)  [F A]
16:08  [333] K1 200m Men (2003)  [F A]
16:30  [334] C1 200m Women (2001)  [F A]
16:34  [335] C1 200m Women (2002)  [F A]
16:38  [336] C1 200m Women (2003)  [F A]
17:00  [337] K1 200m Women (2001)  [F A]
17:04  [338] K1 200m Women (2002)  [F A]
17:08  [339] K1 200m Women (2003)  [F A]
17:12  [340] K2 200m Men (2001)  [F A]
17:16  [341] K2 200m Men (2002-2003)  [F A]
17:56  [342] C1 200m Men (2001)  [F A]
18:00  [343] C1 200m Men (2002)  [F A]
18:04  [344] C1 200m Men (2003)  [F A]
18:08  [345] C2 200m Women (2001)  [F A]
18:12  [346] C2 200m Women (2002-2003)  [F A]
18:30  [347] K2 200m Women (2001)  [F A]
18:34  [348] K2 200m Women (2002-2003)  [F A]
18:38  [349] C2 200m Men (2001)  [F A]
18:42  [350] C2 200m Men (2002-2003)  [F A]
Qualifications: 1st to Final, 2/7 to SF Rest Out
 Heat 1  Heat 2  Heat 3  Semifinal 1  Semifinal 2  FINAL A  Summary

Last Changes: 2018-09-16 09:16:57
[ 224 ] C1 200m Women (2001) - Heat 1 START: 2018-09-16 08:30 STARTED: 08:30:03
  PhotoFinish
Pos Lane Heat Bib Athlete Date Of Birth Club/Country Mark Rank
1 2 2 66 JENSEN Sophia 01-09-18 CANADA (CAN) 48.252 QFA 1
1 4 3 19 HAURUK Anastasiya 01-01-01 BELARUS (BLR) 50.221 QFA 2
1 5 1 175 RUIZ Laura 01-01-01 FRANCE (FRA) 51.205 QFA 3
2 1 3 286 MOLNÁR Csenge 01-12-07 HUNGARY (HUN) 51.301 QSF-2 4
2 7 1 584 VALOVÁ Lucia 01-01-01 SLOVAKIA (SVK) 51.671 QSF-1 5
3 7 3 68 LILLEY OSENDE Julia 01-06-15 CANADA (CAN) 51.728 QSF-1 6
3 2 1 208 WEHRMANN Annette 01-01-01 GERMANY (GER) 52.175 QSF-2 7
4 5 3 397 ČEREPOKAITĖ Gabrielė 01-01-01 LITHUANIA (LTU) 53.265 QSF-1 8
2 7 2 104 RAHOVA Denisa 01-01-01 CZECH REPUBLIC (CZE) 53.715 QSF-2 9
4 6 1 638 PUTNINA Yuliana 01-01-01 UKRAINE (UKR) 53.831 QSF-1 10
3 8 2 206 SILBERMANN Vanessa 01-01-01 GERMANY (GER) 54.055 QSF-1 11
5 8 1 271 CSORBA Zsófia Katalin 03-02-05 HUNGARY (HUN) 54.945 QSF-2 12
4 5 2 581 MORAVČÍKOVÁ Sylvia 01-01-01 SLOVAKIA (SVK) 55.062 QSF-2 13
6 3 1 232 AITCHISON Alix 01-05-24 GREAT BRITAIN (GBR) 55.685 QSF-1 14
5 6 2 467 SZPERKIEWICZ Katarzyna 01-01-01 POLAND (POL) 55.895 QSF-1 15
5 2 3 640 TROSHCHAK Daria 01-01-01 UKRAINE (UKR) 56.098 QSF-2 16
7 4 1 460 MENDELSKA Patrycja 01-01-01 POLAND (POL) 56.538 QSF-2 17
6 3 3 517 MIHAJLOVIC Bojana 01-01-01 SERBIA (SRB) 56.795 QSF-1 18
6 1 2 514 ARSIC Tijana 01-01-01 SERBIA (SRB) 56.915 QSF-2 19
8 1 1 96 HAVLOVA Kristyna 01-01-01 CZECH REPUBLIC (CZE) 57.038 20
7 4 2 355 SAKIYAMA Kei 01-08-18 JAPAN (JPN) 57.399 QSF-1 21
7 6 3 655 WALTER Carson 01-01-01 USA (USA) 58.915 QSF-2 22
8 3 2 650 JACOBSEN Morgan 01-01-01 USA (USA) 1:07.365 23

Domtel © by Pilar(1) 2013-2018  API        0.073809862136841 s.