Olympic Hopes Regatta
Poznań (POL), 14-16th September 2018
Refresh OFF
Last Changes: 2018-09-16 16:10:12
MK1_200_2

C120001 C120002 C120003 C150001 C150002 C150003 C220001 C220002-03 C250001 C2100002-03 K120001 K120002 K120003 K150001 K150002 K150003 K1100001 K1100002 K1100003 K220001 K220002-03 K250001 K250002-03 K4100001-03 K450001-03

C120001 C120002 C120003 C1100001 C1100002 C1100003 C220001 C220002-03 C2100001 C2100002-03 C450002-03 K120001 K120002 K120003 K150001 K150002 K150003 K1100001 K1100002 K1100003 K220001 K220002-03 K2100001 K2100002-03 K450001-03 K4100001-03

DAY 1
2018-09-14
DAY 2
2018-09-15
DAY 3
2018-09-16
MEDAL
TABLE
POINTS
TABLE

PDF files are including Official Start List and Results

07:30  [209] K1 200m Men (2001)  [H]
07:50  [214] K1 200m Men (2002)  [H]
08:10  [219] K1 200m Men (2003)  [H]
08:30  [224] C1 200m Women (2001)  [H]
08:42  [227] C1 200m Women (2002)  [H]
08:54  [230] C1 200m Women (2003)  [H]
09:02  [232] K1 200m Women (2001)  [H]
09:18  [236] K1 200m Women (2002)  [H]
09:38  [241] K1 200m Women (2003)  [H]
09:58  [246] K2 200m Men (2001)  [H]
10:10  [249] K2 200m Men (2002-2003)  [H]
10:30  [254] C1 200m Men (2001)  [H]
10:42  [257] C1 200m Men (2002)  [H]
10:54  [260] C1 200m Men (2003)  [H]
11:06  [263] C2 200m Women (2001)  [H]
11:14  [265] C2 200m Women (2002-2003)  [H]
11:22  [267] K2 200m Women (2001)  [H]
11:34  [270] K2 200m Women (2002-2003)  [H]
11:50  [274] C2 200m Men (2001)  [H]
11:58  [276] C2 200m Men (2002-2003)  [H]
12:10  [279] K1 200m Men (2001)  [SF]
12:26  [283] K1 200m Men (2002)  [SF]
12:42  [287] K1 200m Men (2003)  [SF]
12:58  [291] C1 200m Women (2001)  [SF]
13:06  [293] C1 200m Women (2002)  [SF]
13:14  [295] C1 200m Women (2003)  [SF]
13:18  [296] K1 200m Women (2001)  [SF]
13:30  [299] K1 200m Women (2002)  [SF]
13:46  [303] K1 200m Women (2003)  [SF]
14:02  [307] K2 200m Men (2001)  [SF]
14:10  [309] K2 200m Men (2002-2003)  [SF]
14:26  [313] C1 200m Men (2001)  [SF]
14:48  [316] C1 200m Men (2002)  [SF]
15:00  [319] C1 200m Men (2003)  [SF]
15:08  [321] C2 200m Women (2001)  [SF]
15:16  [322] C2 200m Women (2002-2003)  [SF]
15:20  [323] K2 200m Women (2001)  [SF]
15:28  [325] K2 200m Women (2002-2003)  [SF]
15:40  [328] C2 200m Men (2001)  [SF]
15:44  [329] C2 200m Men (2002-2003)  [SF]
16:00  [331] K1 200m Men (2001)  [F A]
16:04  [332] K1 200m Men (2002)  [F A]
16:08  [333] K1 200m Men (2003)  [F A]
16:30  [334] C1 200m Women (2001)  [F A]
16:34  [335] C1 200m Women (2002)  [F A]
16:38  [336] C1 200m Women (2003)  [F A]
17:00  [337] K1 200m Women (2001)  [F A]
17:04  [338] K1 200m Women (2002)  [F A]
17:08  [339] K1 200m Women (2003)  [F A]
17:12  [340] K2 200m Men (2001)  [F A]
17:16  [341] K2 200m Men (2002-2003)  [F A]
17:56  [342] C1 200m Men (2001)  [F A]
18:00  [343] C1 200m Men (2002)  [F A]
18:04  [344] C1 200m Men (2003)  [F A]
18:08  [345] C2 200m Women (2001)  [F A]
18:12  [346] C2 200m Women (2002-2003)  [F A]
18:30  [347] K2 200m Women (2001)  [F A]
18:34  [348] K2 200m Women (2002-2003)  [F A]
18:38  [349] C2 200m Men (2001)  [F A]
18:42  [350] C2 200m Men (2002-2003)  [F A]
Qualifications: 1/7 To SF + next BT Rest Out
 Heat 1  Heat 2  Heat 3  Heat 4  Heat 5  Semifinal 1  Semifinal 2  Semifinal 3  Semifinal 4  FINAL A  Summary

Last Changes: 2018-09-16 08:19:43
[ 218 ] K1 200m Men (2002) - Heat 5 START: 2018-09-16 08:06 STARTED: 08:05:38
  PhotoFinish
Pos Lane Heat Bib Athlete Date Of Birth Club/Country Mark Rank
1 8 5 256 NIGHTINGALE Edward 02-04-23 GREAT BRITAIN (GBR) 38.158 QSF-1 1
1 2 2 212 DITTMAR Ferdinand 02-01-01 GERMANY (GER) 38.196 QSF-2 2
2 7 5 593 JURČO Michal 02-01-01 SLOVAKIA (SVK) 38.611 QSF-2 3
2 6 2 306 KERESZTES Kristóf Domonkos 02-04-30 HUNGARY (HUN) 38.796 QSF-3 4
1 8 1 377 BRUNEVICS Janis Reinis 02-01-01 LATVIA (LAT) 39.285 QSF-1 5
3 5 5 116 HRADIL Tomas 02-01-01 CZECH REPUBLIC (CZE) 39.434 QSF-4 6
3 4 2 491 PILARZ Wojciech 02-01-01 POLAND (POL) 39.446 QSF-4 7
1 1 3 36 KHUTSKI Maksim 02-01-01 BELARUS (BLR) 39.662 QSF-3 8
4 5 2 358 MATSUKAWA Akira 02-01-27 JAPAN (JPN) 39.806 QSF-1 9
1 6 4 126 REMUTA Jakub 02-01-01 CZECH REPUBLIC (CZE) 39.867 QSF-4 10
2 3 4 538 LAGUNDZIC Branko 02-01-01 SERBIA (SRB) 39.937 QSF-1 11
2 2 1 51 VANGEEL Jules 02-01-01 BELGIUM (BEL) 39.975 QSF-2 12
5 3 2 4 ARMSTRONG Fletcher 02-05-07 AUSTRALIA (AUS) 40.036 QSF-2 13
3 7 1 487 NOWACKI Marcin 02-01-01 POLAND (POL) 40.185 QSF-3 14
3 1 4 512 MATIAS Sandro 02-01-01 PORTUGAL (POR) 40.257 QSF-2 15
4 1 1 348 ROSSI Giacomo 02-01-01 ITALY (ITA) 40.281 QSF-4 16
5 6 1 320 OROSZ Ákos 02-06-19 HUNGARY (HUN) 40.321 QSF-1 17
2 7 3 227 WEIß Bennet 02-01-01 GERMANY (GER) 40.368 QSF-4 18
3 8 3 184 PETITBOUT Bertrand 02-01-01 FRANCE (FRA) 40.522 QSF-3 19
4 3 3 527 ANTONIJEVIC Djordje 02-01-01 SERBIA (SRB) 40.552 QSF-2 20
4 4 5 634 KIRIMLI Arda 02-01-01 TURKEY (TUR) 40.641 QSF-3 21
4 5 4 591 ILIAŠ Martin 02-01-01 SLOVAKIA (SVK) 40.690 QSF-1 22
5 4 4 249 BROCKWAY Jack 02-03-27 GREAT BRITAIN (GBR) 40.710 QSF-4 23
6 8 4 147 BRYDE Philip 02-01-01 DENMARK (DEN) 40.860 QSF-3 24
6 4 1 670 WURTS Ryan 02-01-01 USA (USA) 40.891 QSF-4 25
5 1 5 447 STAAL Olaf 02-01-01 NETHERLANDS (NED) 41.321 QSF-3 26
6 1 2 664 MCMULLEN Colin 02-01-01 USA (USA) 41.383 QSF-3 27
6 2 5 50 VANASTEN Tristan 02-01-01 BELGIUM (BEL) 41.414 QSF-2 28
7 3 5 151 KNUDSEN Philip 02-01-01 DENMARK (DEN) 41.551 QSF-1 29
5 5 3 414 JANKAUSKAS Augustas 02-01-01 LITHUANIA (LTU) 41.635 QSF-4 30
6 6 3 433 MALESKI Vladimir 02-01-01 MACEDONIA (MKD) 41.728 QSF-1 31
7 7 4 446 RISTIC Milos 02-01-01 NETHERLANDS (NED) 41.734 QSF-2 32
8 6 5 385 JUSTS Ingus 02-01-01 LATVIA (LAT) 41.914 qBT 33
8 2 4 406 BERGNER Aivar 02-01-01 LITHUANIA (LTU) 42.157 34
7 7 2 628 JOHANSSON Jesper 02-01-01 SWEDEN (SWE) 42.276 QSF-1 35
7 4 3 625 DJÄRF Daniel 02-01-01 SWEDEN (SWE) 42.512 QSF-2 36
8 2 3 14 ADEDAPO Ademola Daniel 02-01-01 AUSTRIA (AUT) 43.645 37
7 3 1 572 TEO Zhan Rong 02-01-01 SINGAPORE (SIN) 43.771 QSF-3 38
8 5 1 163 POLJANS Kevin 02-01-01 ESTONIA (EST) 44.338 39
8 9 2 162 PEKHENKO Aleksander 02-01-01 ESTONIA (EST) 44.743 40
8 2 177 ARGENTIN Tom 02-01-01 FRANCE (FRA) DQ

Domtel © by Pilar(1) 2013-2018  API        0.087504863739014 s.