Olympic Hopes Regatta
Poznań (POL), 14-16th September 2018
Refresh OFF
Last Changes: 2018-09-16 18:10:30
MC1_200_3

C120001 C120002 C120003 C150001 C150002 C150003 C220001 C220002-03 C250001 C2100002-03 K120001 K120002 K120003 K150001 K150002 K150003 K1100001 K1100002 K1100003 K220001 K220002-03 K250001 K250002-03 K4100001-03 K450001-03

C120001 C120002 C120003 C1100001 C1100002 C1100003 C220001 C220002-03 C2100001 C2100002-03 C450002-03 K120001 K120002 K120003 K150001 K150002 K150003 K1100001 K1100002 K1100003 K220001 K220002-03 K2100001 K2100002-03 K450001-03 K4100001-03

DAY 1
2018-09-14
DAY 2
2018-09-15
DAY 3
2018-09-16
MEDAL
TABLE
POINTS
TABLE

PDF files are including Official Start List and Results

07:30  [209] K1 200m Men (2001)  [H]
07:50  [214] K1 200m Men (2002)  [H]
08:10  [219] K1 200m Men (2003)  [H]
08:30  [224] C1 200m Women (2001)  [H]
08:42  [227] C1 200m Women (2002)  [H]
08:54  [230] C1 200m Women (2003)  [H]
09:02  [232] K1 200m Women (2001)  [H]
09:18  [236] K1 200m Women (2002)  [H]
09:38  [241] K1 200m Women (2003)  [H]
09:58  [246] K2 200m Men (2001)  [H]
10:10  [249] K2 200m Men (2002-2003)  [H]
10:30  [254] C1 200m Men (2001)  [H]
10:42  [257] C1 200m Men (2002)  [H]
10:54  [260] C1 200m Men (2003)  [H]
11:06  [263] C2 200m Women (2001)  [H]
11:14  [265] C2 200m Women (2002-2003)  [H]
11:22  [267] K2 200m Women (2001)  [H]
11:34  [270] K2 200m Women (2002-2003)  [H]
11:50  [274] C2 200m Men (2001)  [H]
11:58  [276] C2 200m Men (2002-2003)  [H]
12:10  [279] K1 200m Men (2001)  [SF]
12:26  [283] K1 200m Men (2002)  [SF]
12:42  [287] K1 200m Men (2003)  [SF]
12:58  [291] C1 200m Women (2001)  [SF]
13:06  [293] C1 200m Women (2002)  [SF]
13:14  [295] C1 200m Women (2003)  [SF]
13:18  [296] K1 200m Women (2001)  [SF]
13:30  [299] K1 200m Women (2002)  [SF]
13:46  [303] K1 200m Women (2003)  [SF]
14:02  [307] K2 200m Men (2001)  [SF]
14:10  [309] K2 200m Men (2002-2003)  [SF]
14:26  [313] C1 200m Men (2001)  [SF]
14:48  [316] C1 200m Men (2002)  [SF]
15:00  [319] C1 200m Men (2003)  [SF]
15:08  [321] C2 200m Women (2001)  [SF]
15:16  [322] C2 200m Women (2002-2003)  [SF]
15:20  [323] K2 200m Women (2001)  [SF]
15:28  [325] K2 200m Women (2002-2003)  [SF]
15:40  [328] C2 200m Men (2001)  [SF]
15:44  [329] C2 200m Men (2002-2003)  [SF]
16:00  [331] K1 200m Men (2001)  [F A]
16:04  [332] K1 200m Men (2002)  [F A]
16:08  [333] K1 200m Men (2003)  [F A]
16:30  [334] C1 200m Women (2001)  [F A]
16:34  [335] C1 200m Women (2002)  [F A]
16:38  [336] C1 200m Women (2003)  [F A]
17:00  [337] K1 200m Women (2001)  [F A]
17:04  [338] K1 200m Women (2002)  [F A]
17:08  [339] K1 200m Women (2003)  [F A]
17:12  [340] K2 200m Men (2001)  [F A]
17:16  [341] K2 200m Men (2002-2003)  [F A]
17:56  [342] C1 200m Men (2001)  [F A]
18:00  [343] C1 200m Men (2002)  [F A]
18:04  [344] C1 200m Men (2003)  [F A]
18:08  [345] C2 200m Women (2001)  [F A]
18:12  [346] C2 200m Women (2002-2003)  [F A]
18:30  [347] K2 200m Women (2001)  [F A]
18:34  [348] K2 200m Women (2002-2003)  [F A]
18:38  [349] C2 200m Men (2001)  [F A]
18:42  [350] C2 200m Men (2002-2003)  [F A]
Qualifications: 1st to Final, 2/7 to SF Rest Out
 Heat 1  Heat 2  Heat 3  Semifinal 1  Semifinal 2  FINAL A  Summary

Last Changes: 2018-09-16 11:13:05
[ 262 ] C1 200m Men (2003) - Heat 3 START: 2018-09-16 11:02
  PhotoFinish
Pos Lane Heat Bib Athlete Date Of Birth Club/Country Mark Rank
1 7 2 213 ETLICH Erik 03-01-01 GERMANY (GER) 44.641 QFA 1
2 6 2 28 ARTSIUKOUSKI Vikentsi 03-01-01 BELARUS (BLR) 45.218 QSF-2 2
1 5 3 413 GOLOVAČ Artūras 03-01-01 LITHUANIA (LTU) 45.312 QFA 3
1 5 1 311 KUSKA Bence 03-04-13 HUNGARY (HUN) 46.038 QFA 4
2 6 3 361 NAKASONO Taiyo 03-03-03 JAPAN (JPN) 46.335 QSF-2 5
2 6 1 38 KRUPINEVICH Uladzimir 03-01-01 BELARUS (BLR) 46.738 QSF-1 6
3 2 3 301 CSANKI Márk Bese 03-01-16 HUNGARY (HUN) 46.879 QSF-1 7
4 4 3 389 MARTINSONS Valters 03-01-01 LATVIA (LAT) 47.729 QSF-1 8
3 2 2 475 DATOŃ Aleksy 03-01-01 POLAND (POL) 48.025 QSF-1 9
3 1 1 486 MICHALAK Gracjan 03-01-01 POLAND (POL) 48.821 QSF-2 10
4 7 1 133 TETINGER Petr 03-01-01 CZECH REPUBLIC (CZE) 49.511 QSF-1 11
4 5 2 386 KALATINIS Antons 03-01-01 LATVIA (LAT) 49.751 QSF-2 12
5 1 2 253 KIMBERLEY Maxim 03-06-22 GREAT BRITAIN (GBR) 49.991 QSF-1 13
5 2 1 669 TALBERT Sean 03-01-01 USA (USA) 50.201 QSF-2 14
6 3 1 225 SCHIEWECK Erik 03-01-01 GERMANY (GER) 50.318 QSF-1 15
6 3 2 427 SERAFINAS Ignas 03-01-01 LITHUANIA (LTU) 50.458 QSF-2 16
5 3 3 128 SEDLAK Jiri 03-01-01 CZECH REPUBLIC (CZE) 50.469 QSF-2 17
6 1 3 342 CORSO Andrea 03-01-01 ITALY (ITA) 50.919 QSF-1 18
7 4 2 665 ROCHESTER Kevin 03-01-01 USA (USA) 51.951 QSF-1 19

Domtel © by Pilar(1) 2013-2018  API        0.064056873321533 s.