Olympic Hopes Regatta
Poznań (POL), 14-16th September 2018
Refresh OFF
Last Changes: 2018-09-16 18:04:54
MC1_200_2

C120001 C120002 C120003 C150001 C150002 C150003 C220001 C220002-03 C250001 C2100002-03 K120001 K120002 K120003 K150001 K150002 K150003 K1100001 K1100002 K1100003 K220001 K220002-03 K250001 K250002-03 K4100001-03 K450001-03

C120001 C120002 C120003 C1100001 C1100002 C1100003 C220001 C220002-03 C2100001 C2100002-03 C450002-03 K120001 K120002 K120003 K150001 K150002 K150003 K1100001 K1100002 K1100003 K220001 K220002-03 K2100001 K2100002-03 K450001-03 K4100001-03

DAY 1
2018-09-14
DAY 2
2018-09-15
DAY 3
2018-09-16
MEDAL
TABLE
POINTS
TABLE

PDF files are including Official Start List and Results

07:30  [209] K1 200m Men (2001)  [H]
07:50  [214] K1 200m Men (2002)  [H]
08:10  [219] K1 200m Men (2003)  [H]
08:30  [224] C1 200m Women (2001)  [H]
08:42  [227] C1 200m Women (2002)  [H]
08:54  [230] C1 200m Women (2003)  [H]
09:02  [232] K1 200m Women (2001)  [H]
09:18  [236] K1 200m Women (2002)  [H]
09:38  [241] K1 200m Women (2003)  [H]
09:58  [246] K2 200m Men (2001)  [H]
10:10  [249] K2 200m Men (2002-2003)  [H]
10:30  [254] C1 200m Men (2001)  [H]
10:42  [257] C1 200m Men (2002)  [H]
10:54  [260] C1 200m Men (2003)  [H]
11:06  [263] C2 200m Women (2001)  [H]
11:14  [265] C2 200m Women (2002-2003)  [H]
11:22  [267] K2 200m Women (2001)  [H]
11:34  [270] K2 200m Women (2002-2003)  [H]
11:50  [274] C2 200m Men (2001)  [H]
11:58  [276] C2 200m Men (2002-2003)  [H]
12:10  [279] K1 200m Men (2001)  [SF]
12:26  [283] K1 200m Men (2002)  [SF]
12:42  [287] K1 200m Men (2003)  [SF]
12:58  [291] C1 200m Women (2001)  [SF]
13:06  [293] C1 200m Women (2002)  [SF]
13:14  [295] C1 200m Women (2003)  [SF]
13:18  [296] K1 200m Women (2001)  [SF]
13:30  [299] K1 200m Women (2002)  [SF]
13:46  [303] K1 200m Women (2003)  [SF]
14:02  [307] K2 200m Men (2001)  [SF]
14:10  [309] K2 200m Men (2002-2003)  [SF]
14:26  [313] C1 200m Men (2001)  [SF]
14:48  [316] C1 200m Men (2002)  [SF]
15:00  [319] C1 200m Men (2003)  [SF]
15:08  [321] C2 200m Women (2001)  [SF]
15:16  [322] C2 200m Women (2002-2003)  [SF]
15:20  [323] K2 200m Women (2001)  [SF]
15:28  [325] K2 200m Women (2002-2003)  [SF]
15:40  [328] C2 200m Men (2001)  [SF]
15:44  [329] C2 200m Men (2002-2003)  [SF]
16:00  [331] K1 200m Men (2001)  [F A]
16:04  [332] K1 200m Men (2002)  [F A]
16:08  [333] K1 200m Men (2003)  [F A]
16:30  [334] C1 200m Women (2001)  [F A]
16:34  [335] C1 200m Women (2002)  [F A]
16:38  [336] C1 200m Women (2003)  [F A]
17:00  [337] K1 200m Women (2001)  [F A]
17:04  [338] K1 200m Women (2002)  [F A]
17:08  [339] K1 200m Women (2003)  [F A]
17:12  [340] K2 200m Men (2001)  [F A]
17:16  [341] K2 200m Men (2002-2003)  [F A]
17:56  [342] C1 200m Men (2001)  [F A]
18:00  [343] C1 200m Men (2002)  [F A]
18:04  [344] C1 200m Men (2003)  [F A]
18:08  [345] C2 200m Women (2001)  [F A]
18:12  [346] C2 200m Women (2002-2003)  [F A]
18:30  [347] K2 200m Women (2001)  [F A]
18:34  [348] K2 200m Women (2002-2003)  [F A]
18:38  [349] C2 200m Men (2001)  [F A]
18:42  [350] C2 200m Men (2002-2003)  [F A]
Qualifications: 1st to Final, 2/7 to SF Rest Out
 Heat 1  Heat 2  Heat 3  Heat 4  Semifinal 1  Semifinal 2  Semifinal 3  FINAL A  Summary

Last Changes: 2018-09-16 11:13:00
[ 259 ] C1 200m Men (2002) - Heat 3 START: 2018-09-16 10:50
  PhotoFinish
Pos Lane Heat Bib Athlete Date Of Birth Club/Country Mark Rank
1 6 3 513 SOARES César 02-01-01 PORTUGAL (POR) 43.393 QFA 1
2 5 3 73 BILLARD Andrew 02-03-29 CANADA (CAN) 43.709 QSF-2 2
1 5 2 598 LÉRANT Peter 02-01-01 SLOVAKIA (SVK) 43.891 QFA 3
1 4 1 492 POLACZEK Miłosz 02-01-01 POLAND (POL) 44.975 QFA 4
2 10 1 646 YAKOVLIEV Serhii 02-01-01 UKRAINE (UKR) 45.062 QSF-1 5
3 3 3 230 ZÖLLNER Maximilian 02-01-01 GERMANY (GER) 45.116 QSF-1 6
2 4 2 221 KÜHNEL Ari 02-01-01 GERMANY (GER) 45.358 QSF-2 7
3 6 1 87 ERCEG Darko 02-01-01 CROATIA (CRO) 45.565 QSF-2 8
3 3 2 477 HOŁDAK Krystian 02-01-01 POLAND (POL) 45.818 QSF-1 9
4 6 2 74 CINQ-MARS Marc 02-11-09 CANADA (CAN) 45.824 QSF-2 10
4 8 3 334 VAJKAI András 02-09-10 HUNGARY (HUN) 46.299 QSF-1 11
4 7 1 343 DRI Gabriele 02-01-01 ITALY (ITA) 46.402 QSF-1 12
5 4 3 595 KIZEK Peter 02-01-01 SLOVAKIA (SVK) 46.496 QSF-2 13
5 3 1 117 KEIST Tomas 02-01-01 CZECH REPUBLIC (CZE) 46.682 QSF-2 14
6 9 3 111 BACILEK Lukas 02-01-01 CZECH REPUBLIC (CZE) 46.766 QSF-1 15
5 7 2 335 VASS Zoltán 02-03-27 HUNGARY (HUN) 46.774 QSF-1 16
6 8 1 409 BUGAK Večiaslav 02-01-01 LITHUANIA (LTU) 46.832 QSF-1 17
6 2 2 180 FORTERRE Tom 02-01-01 FRANCE (FRA) 46.971 QSF-2 18
7 2 3 364 UMEMURA Kosei 02-03-14 JAPAN (JPN) 47.353 QSF-2 19
7 9 1 528 BERONJA Petar 02-01-01 SERBIA (SRB) 47.849 QSF-2 20
8 7 3 186 SEGAUX Tom 02-01-01 FRANCE (FRA) 47.939 21
8 5 1 259 THOMAS William 02-01-08 GREAT BRITAIN (GBR) 49.105 22
7 1 2 666 SEXTON Camden 02-01-01 USA (USA) 49.208 QSF-1 23
8 8 2 407 BUCIUS Ernestas 02-01-01 LITHUANIA (LTU) 51.648 24
9 1 1 57 TODOROVIĆ Boris 02-01-01 BOSNIA AND HERZEGOVINA (BIH) 52.499 25
1 3 153 NEVE Kristoffer Ravn 02-01-01 DENMARK (DEN) DNS
2 1 434 BUCIUCEANU Mihai 02-01-01 MOLDOVA (MDA) DQ
9 2 435 CHIRONDA Andrei 02-01-01 MOLDOVA (MDA) DQ

Domtel © by Pilar(1) 2013-2018  API        0.089956998825073 s.