Olympic Hopes Regatta
Poznań (POL), 14-16th September 2018
Refresh OFF
Last Changes: 2018-09-14 18:54:27
KK1_1000_3

C120001 C120002 C120003 C150001 C150002 C150003 C220001 C220002-03 C250001 C2100002-03 K120001 K120002 K120003 K150001 K150002 K150003 K1100001 K1100002 K1100003 K220001 K220002-03 K250001 K250002-03 K4100001-03 K450001-03

C120001 C120002 C120003 C1100001 C1100002 C1100003 C220001 C220002-03 C2100001 C2100002-03 C450002-03 K120001 K120002 K120003 K150001 K150002 K150003 K1100001 K1100002 K1100003 K220001 K220002-03 K2100001 K2100002-03 K450001-03 K4100001-03

DAY 1
2018-09-14
DAY 2
2018-09-15
DAY 3
2018-09-16
MEDAL
TABLE
POINTS
TABLE

PDF files are including Official Start List and Results

08:00  [1] K1 1000m Men (2001)  [H]
08:25  [6] K1 1000m Men (2002)  [H]
08:45  [10] K1 1000m Men (2003)  [H]
09:05  [14] C1 1000m Men (2001)  [H]
09:20  [17] C1 1000m Men (2002)  [H]
09:35  [20] C1 1000m Men (2003)  [H]
09:50  [23] K1 1000m Women (2001)  [H]
10:10  [27] K1 1000m Women (2002)  [H]
10:30  [31] K1 1000m Women (2003)  [H]
10:50  [35] K2 1000m Men (2001)  [H]
11:05  [38] K2 1000m Men (2002-2003)  [H]
11:25  [42] C2 1000m Men (2001)  [H]
11:35  [44] C2 1000m Men (2002-2003)  [H]
11:45  [46] K4 1000m Women (2001-2003)  [H]
11:55  [48] K4 1000m Men (2001-2003)  [H]
12:45  [50] K1 1000m Men (2001)  [SF]
13:05  [54] K1 1000m Men (2002)  [SF]
13:20  [57] K1 1000m Men (2003)  [SF]
13:35  [60] C1 1000m Men (2001)  [SF]
13:45  [62] C1 1000m Men (2002)  [SF]
13:55  [64] C1 1000m Men (2003)  [SF]
14:05  [66] K1 1000m Women (2001)  [SF]
14:20  [69] K1 1000m Women (2002)  [SF]
14:35  [72] K1 1000m Women (2003)  [SF]
14:50  [75] K2 1000m Men (2001)  [SF]
15:00  [77] K2 1000m Men (2002-2003)  [SF]
15:15  [80] C2 1000m Men (2001)  [SF]
15:20  [81] C2 1000m Men (2002-2003)  [SF]
15:25  [82] K4 1000m Women (2001-2003)  [SF]
15:30  [83] K4 1000m Men (2001-2003)  [SF]
16:00  [84] K1 1000m Men (2001)  [F A]
16:05  [85] K1 1000m Men (2002)  [F A]
16:10  [86] K1 1000m Men (2003)  [F A]
16:40  [87] C1 1000m Men (2001)  [F A]
16:45  [88] C1 1000m Men (2002)  [F A]
16:50  [89] C1 1000m Men (2003)  [F A]
17:20  [90] K1 1000m Women (2001)  [F A]
17:25  [91] K1 1000m Women (2002)  [F A]
17:30  [92] K1 1000m Women (2003)  [F A]
17:55  [93] K2 1000m Men (2001)  [F A]
18:00  [94] K2 1000m Men (2002-2003)  [F A]
18:05  [95] C2 1000m Men (2001)  [F A]
18:10  [96] C2 1000m Men (2002-2003)  [F A]
18:30  [97] K4 1000m Women (2001-2003)  [F A]
18:35  [98] K4 1000m Men (2001-2003)  [F A]
Qualifications: 1/6 To SF + 3 next BT Rest Out
 Heat 1  Heat 2  Heat 3  Heat 4  Semifinal 1  Semifinal 2  Semifinal 3  FINAL A  Summary

Last Changes: 2018-09-14 11:07:11
[ 33 ] K1 1000m Women (2003) - Heat 3 START: 2018-09-14 10:40 STARTED: 10:39:37
  PhotoFinish
Pos Lane Heat Bib Athlete Date Of Birth Club/Country Mark Rank
1 4 1 139 JENSEN Katrine 03-01-01 DENMARK (DEN) 4:29.561 QSF-3 1
2 5 1 287 OCSKAY Leila Olívia 03-02-21 HUNGARY (HUN) 4:34.429 QSF-1 2
1 2 2 284 MÁRÓ Anna 03-05-08 HUNGARY (HUN) 4:35.910 QSF-1 3
2 9 2 17 BURAVA Tatsiana 03-01-01 BELARUS (BLR) 4:35.954 QSF-3 4
3 6 1 99 HERZANOVA Lucie 03-01-01 CZECH REPUBLIC (CZE) 4:37.369 QSF-2 5
3 4 2 458 MARCZEWSKA Weronika 03-01-01 POLAND (POL) 4:37.910 QSF-2 6
1 4 4 202 RAGWITZ Gesine 03-01-01 GERMANY (GER) 4:37.953 QSF-1 7
4 5 2 520 MLADENOVIC Jovana 03-01-01 SERBIA (SRB) 4:38.278 QSF-2 8
5 6 2 103 PUDILOVA Vladka 03-01-01 CZECH REPUBLIC (CZE) 4:38.714 QSF-3 9
1 1 3 464 SZCZĘSNA Magdalena 03-01-01 POLAND (POL) 4:40.420 QSF-2 10
6 8 2 336 CABRAS Francesca 03-01-01 ITALY (ITA) 4:41.150 QSF-1 11
7 3 2 234 ARMSTRONG Alexandra 03-10-08 GREAT BRITAIN (GBR) 4:41.670 QSF-2 12
4 7 1 85 PAVLEŠIN Leona 03-01-01 CROATIA (CRO) 4:41.817 QSF-3 13
2 8 4 582 PECSUKOVÁ Katarína 03-01-01 SLOVAKIA (SVK) 4:41.941 QSF-2 14
2 9 3 207 WEBER Karo 03-01-01 GERMANY (GER) 4:42.656 QSF-3 15
3 2 3 165 CHARAYRON Romane 03-01-01 FRANCE (FRA) 4:43.156 QSF-1 16
4 6 3 526 VUKOV Biljana 03-01-01 SERBIA (SRB) 4:43.920 QSF-1 17
5 3 1 7 GAUBE Katharina 03-01-01 AUSTRIA (AUT) 4:45.393 QSF-2 18
5 4 3 575 HOLÁ Nina 03-01-01 SLOVAKIA (SVK) 4:45.688 QSF-3 19
8 7 2 373 STRODE Santa 03-01-01 LATVIA (LAT) 4:45.990 20
3 2 4 398 GADEIKYTĖ Greta 04-01-01 LITHUANIA (LTU) 4:49.117 QSF-3 21
6 2 1 439 LATENSTEIN VAN VOORST Odette 03-01-01 NETHERLANDS (NED) 4:51.897 QSF-1 22
4 5 4 611 MIKELJ Manca 03-01-01 SLOVENIA (SLO) 4:52.321 QSF-2 23
5 3 4 339 VALLEROSI Margherita 03-01-01 ITALY (ITA) 4:53.285 QSF-1 24
6 7 4 233 ANDERSON Grace 03-08-19 GREAT BRITAIN (GBR) 4:53.621 QSF-3 25
6 5 3 18 DOMRA Elizaveta 03-01-01 BELARUS (BLR) 4:57.432 QSF-2 26
7 9 1 58 DIMITROVA Vanesa 03-01-01 BULGARIA (BUL) 4:58.785 qBT 27
7 3 3 372 SOKOLOVA Margarita 04-01-01 LATVIA (LAT) 4:58.896 qBT 28
9 1 2 158 BRAUMANN Marleen Kirsika 03-01-01 ESTONIA (EST) 5:00.878 29
8 7 3 82 ĆERIĆ Hana 03-01-01 CROATIA (CRO) 5:01.216 30
7 9 4 12 SCHMALZER Marina 03-01-01 AUSTRIA (AUT) 5:01.869 31
9 8 3 353 MATSUTAKE Sakura 04-09-07 JAPAN (JPN) 5:03.128 32
8 1 4 159 KERGE Säde Lee 03-01-01 ESTONIA (EST) 5:07.457 33
8 8 1 262 PAVLI Sofia 03-01-01 GREECE (GRE) 5:07.721 34
9 1 1 550 CHNG Ee Ling 03-01-01 SINGAPORE (SIN) 5:11.065 35
9 6 4 554 LAI Carmen 03-01-01 SINGAPORE (SIN) 5:31.317 36

Domtel © by Pilar(1) 2013-2018  API        0.058516025543213 s.