Olympic Hopes Regatta
Poznań (POL), 14-16th September 2018
Refresh OFF
Last Changes: 2018-09-14 18:54:31
KK1_1000_2

C120001 C120002 C120003 C150001 C150002 C150003 C220001 C220002-03 C250001 C2100002-03 K120001 K120002 K120003 K150001 K150002 K150003 K1100001 K1100002 K1100003 K220001 K220002-03 K250001 K250002-03 K4100001-03 K450001-03

C120001 C120002 C120003 C1100001 C1100002 C1100003 C220001 C220002-03 C2100001 C2100002-03 C450002-03 K120001 K120002 K120003 K150001 K150002 K150003 K1100001 K1100002 K1100003 K220001 K220002-03 K2100001 K2100002-03 K450001-03 K4100001-03

DAY 1
2018-09-14
DAY 2
2018-09-15
DAY 3
2018-09-16
MEDAL
TABLE
POINTS
TABLE

PDF files are including Official Start List and Results

08:00  [1] K1 1000m Men (2001)  [H]
08:25  [6] K1 1000m Men (2002)  [H]
08:45  [10] K1 1000m Men (2003)  [H]
09:05  [14] C1 1000m Men (2001)  [H]
09:20  [17] C1 1000m Men (2002)  [H]
09:35  [20] C1 1000m Men (2003)  [H]
09:50  [23] K1 1000m Women (2001)  [H]
10:10  [27] K1 1000m Women (2002)  [H]
10:30  [31] K1 1000m Women (2003)  [H]
10:50  [35] K2 1000m Men (2001)  [H]
11:05  [38] K2 1000m Men (2002-2003)  [H]
11:25  [42] C2 1000m Men (2001)  [H]
11:35  [44] C2 1000m Men (2002-2003)  [H]
11:45  [46] K4 1000m Women (2001-2003)  [H]
11:55  [48] K4 1000m Men (2001-2003)  [H]
12:45  [50] K1 1000m Men (2001)  [SF]
13:05  [54] K1 1000m Men (2002)  [SF]
13:20  [57] K1 1000m Men (2003)  [SF]
13:35  [60] C1 1000m Men (2001)  [SF]
13:45  [62] C1 1000m Men (2002)  [SF]
13:55  [64] C1 1000m Men (2003)  [SF]
14:05  [66] K1 1000m Women (2001)  [SF]
14:20  [69] K1 1000m Women (2002)  [SF]
14:35  [72] K1 1000m Women (2003)  [SF]
14:50  [75] K2 1000m Men (2001)  [SF]
15:00  [77] K2 1000m Men (2002-2003)  [SF]
15:15  [80] C2 1000m Men (2001)  [SF]
15:20  [81] C2 1000m Men (2002-2003)  [SF]
15:25  [82] K4 1000m Women (2001-2003)  [SF]
15:30  [83] K4 1000m Men (2001-2003)  [SF]
16:00  [84] K1 1000m Men (2001)  [F A]
16:05  [85] K1 1000m Men (2002)  [F A]
16:10  [86] K1 1000m Men (2003)  [F A]
16:40  [87] C1 1000m Men (2001)  [F A]
16:45  [88] C1 1000m Men (2002)  [F A]
16:50  [89] C1 1000m Men (2003)  [F A]
17:20  [90] K1 1000m Women (2001)  [F A]
17:25  [91] K1 1000m Women (2002)  [F A]
17:30  [92] K1 1000m Women (2003)  [F A]
17:55  [93] K2 1000m Men (2001)  [F A]
18:00  [94] K2 1000m Men (2002-2003)  [F A]
18:05  [95] C2 1000m Men (2001)  [F A]
18:10  [96] C2 1000m Men (2002-2003)  [F A]
18:30  [97] K4 1000m Women (2001-2003)  [F A]
18:35  [98] K4 1000m Men (2001-2003)  [F A]
Qualifications: 1/6 To SF + 3 next BT Rest Out
 Heat 1  Heat 2  Heat 3  Heat 4  Semifinal 1  Semifinal 2  Semifinal 3  FINAL A  Summary

Last Changes: 2018-09-14 11:06:54
[ 29 ] K1 1000m Women (2002) - Heat 3 START: 2018-09-14 10:20 STARTED: 10:19:52
  PhotoFinish
Pos Lane Heat Bib Athlete Date Of Birth Club/Country Mark Rank
1 1 2 142 MILTHERS Sara 02-01-01 DENMARK (DEN) 4:21.634 QSF-1 1
2 5 2 194 GLAMM Wiebke 02-01-01 GERMANY (GER) 4:23.838 QSF-3 2
3 3 2 657 WOLGAMOT Elena 02-01-01 USA (USA) 4:29.990 QSF-2 3
1 7 4 299 ZUPKÓ Vanda 02-10-16 HUNGARY (HUN) 4:30.618 QSF-1 4
2 3 4 95 GALADOVA Barbora 02-01-01 CZECH REPUBLIC (CZE) 4:30.850 QSF-2 5
3 2 4 516 DAMNJANOV Anja 02-01-01 SERBIA (SRB) 4:31.394 QSF-3 6
1 6 1 138 HANSEN Anna Find 02-01-01 DENMARK (DEN) 4:32.404 QSF-3 7
1 4 3 243 HIPKINS Kate 02-05-16 GREAT BRITAIN (GBR) 4:33.310 QSF-2 8
4 8 2 1 MASSIE Jenaya 02-04-23 AUSTRALIA (AUS) 4:33.798 QSF-2 9
2 8 1 205 RÖßELING Enja 02-01-01 GERMANY (GER) 4:34.796 QSF-1 10
5 7 2 574 ČULENOVÁ Dagmar 02-01-01 SLOVAKIA (SVK) 4:35.830 QSF-3 11
3 7 1 98 HERMELY Gabriela 02-01-01 CZECH REPUBLIC (CZE) 4:36.076 QSF-2 12
2 3 3 292 RUGÁSI Csilla 02-02-02 HUNGARY (HUN) 4:38.754 QSF-3 13
3 6 3 470 WALIGÓRA Weronika 02-01-01 POLAND (POL) 4:39.954 QSF-1 14
4 5 1 654 NOSKOFF Sierra 02-01-01 USA (USA) 4:40.092 QSF-3 15
4 1 3 524 SARIC Dunja 02-01-01 SERBIA (SRB) 4:40.226 QSF-1 16
5 4 1 169 FOREST Mathilde 02-01-01 FRANCE (FRA) 4:40.376 QSF-2 17
4 4 4 261 MENIE Olga 02-01-01 GREECE (GRE) 4:42.186 QSF-2 18
5 7 3 59 GEORGIEVA Yoana 02-01-01 BULGARIA (BUL) 4:42.498 QSF-3 19
6 5 3 354 ONOUE Kaede 02-10-07 JAPAN (JPN) 4:43.530 QSF-2 20
7 8 3 8 HEPP Cornelia 02-01-01 AUSTRIA (AUT) 4:43.578 qBT 21
5 6 4 239 COX Amber 02-07-02 GREAT BRITAIN (GBR) 4:44.374 QSF-1 22
6 1 1 465 SZEWCZYK Patrycja 02-01-01 POLAND (POL) 4:45.020 QSF-1 23
6 6 2 9 MAURER Elsa 02-01-01 AUSTRIA (AUT) 4:45.246 QSF-1 24
8 2 3 366 BREIDAKA Linda 02-01-01 LATVIA (LAT) 4:46.074 qBT 25
7 3 1 437 BREEDT BRUIJN Thura 02-01-01 NETHERLANDS (NED) 4:48.356 qBT 26
6 5 4 621 WEDEBRAND Martina 02-01-01 SWEDEN (SWE) 4:49.666 QSF-3 27
8 2 1 2 VAN DER KWARTEL Alisa 02-03-29 AUSTRALIA (AUS) 4:50.104 28
7 2 2 612 VODOPIVEC Neja 02-01-01 SLOVENIA (SLO) 4:54.862 QSF-2 29
7 1 4 560 YU Rui Charmaine 02-01-01 SINGAPORE (SIN) 4:55.958 30
8 4 2 558 NG Georgia 02-01-01 SINGAPORE (SIN) 4:59.426 31

Domtel © by Pilar(1) 2013-2018  API        0.060133218765259 s.