Olympic Hopes Regatta
Poznań (POL), 14-16th September 2018
Refresh OFF
Last Changes: 2018-09-16 16:35:00
MK1_200_3

C120001 C120002 C120003 C150001 C150002 C150003 C220001 C220002-03 C250001 C2100002-03 K120001 K120002 K120003 K150001 K150002 K150003 K1100001 K1100002 K1100003 K220001 K220002-03 K250001 K250002-03 K4100001-03 K450001-03

C120001 C120002 C120003 C1100001 C1100002 C1100003 C220001 C220002-03 C2100001 C2100002-03 C450002-03 K120001 K120002 K120003 K150001 K150002 K150003 K1100001 K1100002 K1100003 K220001 K220002-03 K2100001 K2100002-03 K450001-03 K4100001-03

DAY 1
2018-09-14
DAY 2
2018-09-15
DAY 3
2018-09-16
MEDAL
TABLE
POINTS
TABLE

PDF files are including Official Start List and Results

07:30  [209] K1 200m Men (2001)  [H]
07:50  [214] K1 200m Men (2002)  [H]
08:10  [219] K1 200m Men (2003)  [H]
08:30  [224] C1 200m Women (2001)  [H]
08:42  [227] C1 200m Women (2002)  [H]
08:54  [230] C1 200m Women (2003)  [H]
09:02  [232] K1 200m Women (2001)  [H]
09:18  [236] K1 200m Women (2002)  [H]
09:38  [241] K1 200m Women (2003)  [H]
09:58  [246] K2 200m Men (2001)  [H]
10:10  [249] K2 200m Men (2002-2003)  [H]
10:30  [254] C1 200m Men (2001)  [H]
10:42  [257] C1 200m Men (2002)  [H]
10:54  [260] C1 200m Men (2003)  [H]
11:06  [263] C2 200m Women (2001)  [H]
11:14  [265] C2 200m Women (2002-2003)  [H]
11:22  [267] K2 200m Women (2001)  [H]
11:34  [270] K2 200m Women (2002-2003)  [H]
11:50  [274] C2 200m Men (2001)  [H]
11:58  [276] C2 200m Men (2002-2003)  [H]
12:10  [279] K1 200m Men (2001)  [SF]
12:26  [283] K1 200m Men (2002)  [SF]
12:42  [287] K1 200m Men (2003)  [SF]
12:58  [291] C1 200m Women (2001)  [SF]
13:06  [293] C1 200m Women (2002)  [SF]
13:14  [295] C1 200m Women (2003)  [SF]
13:18  [296] K1 200m Women (2001)  [SF]
13:30  [299] K1 200m Women (2002)  [SF]
13:46  [303] K1 200m Women (2003)  [SF]
14:02  [307] K2 200m Men (2001)  [SF]
14:10  [309] K2 200m Men (2002-2003)  [SF]
14:26  [313] C1 200m Men (2001)  [SF]
14:48  [316] C1 200m Men (2002)  [SF]
15:00  [319] C1 200m Men (2003)  [SF]
15:08  [321] C2 200m Women (2001)  [SF]
15:16  [322] C2 200m Women (2002-2003)  [SF]
15:20  [323] K2 200m Women (2001)  [SF]
15:28  [325] K2 200m Women (2002-2003)  [SF]
15:40  [328] C2 200m Men (2001)  [SF]
15:44  [329] C2 200m Men (2002-2003)  [SF]
16:00  [331] K1 200m Men (2001)  [F A]
16:04  [332] K1 200m Men (2002)  [F A]
16:08  [333] K1 200m Men (2003)  [F A]
16:30  [334] C1 200m Women (2001)  [F A]
16:34  [335] C1 200m Women (2002)  [F A]
16:38  [336] C1 200m Women (2003)  [F A]
17:00  [337] K1 200m Women (2001)  [F A]
17:04  [338] K1 200m Women (2002)  [F A]
17:08  [339] K1 200m Women (2003)  [F A]
17:12  [340] K2 200m Men (2001)  [F A]
17:16  [341] K2 200m Men (2002-2003)  [F A]
17:56  [342] C1 200m Men (2001)  [F A]
18:00  [343] C1 200m Men (2002)  [F A]
18:04  [344] C1 200m Men (2003)  [F A]
18:08  [345] C2 200m Women (2001)  [F A]
18:12  [346] C2 200m Women (2002-2003)  [F A]
18:30  [347] K2 200m Women (2001)  [F A]
18:34  [348] K2 200m Women (2002-2003)  [F A]
18:38  [349] C2 200m Men (2001)  [F A]
18:42  [350] C2 200m Men (2002-2003)  [F A]
Qualifications: 1/2 + next BT to Final, Rest Out
 Heat 1  Heat 2  Heat 3  Heat 4  Heat 5  Semifinal 1  Semifinal 2  Semifinal 3  Semifinal 4  FINAL A  Summary

Last Changes: 2018-09-16 13:05:29
[ 287 ] K1 200m Men (2003) - Semifinal 1 START: 2018-09-16 12:42
  PhotoFinish
Pos Lane Heat Bib Athlete Date Of Birth Club/Country Mark Rank
1 5 4 76 GAUDET Ian 03-08-18 CANADA (CAN) 38.648 QFA 1
1 5 2 539 MILETIC Vuk 03-01-01 SERBIA (SRB) 38.692 QFA 2
1 6 1 215 FRITZSCHE Albert 03-01-01 GERMANY (GER) 38.773 QFA 3
1 7 3 604 PODHRADSKÝ Viktor Samuel 03-01-01 SLOVAKIA (SVK) 39.194 QFA 4
2 4 2 508 CASINHA Pedro 03-01-01 PORTUGAL (POR) 39.222 QFA 5
2 7 4 313 LENGYEL Barnabás 03-01-06 HUNGARY (HUN) 39.254 QFA 6
2 4 1 179 BRECIN Jules 03-01-01 FRANCE (FRA) 39.299 QFA 7
3 1 4 29 BADZIUK Yahor 03-01-01 BELARUS (BLR) 39.484 qBT 8
3 5 1 658 BODINE Ashby 03-01-01 USA (USA) 39.603 9
3 3 2 587 CAGAŇ Samuel 03-01-01 SLOVAKIA (SVK) 39.612 10
4 6 2 484 ŁAPCZYŃSKI Antoni 03-01-01 POLAND (POL) 39.625 11
5 2 2 309 KOZMA Barnabás 03-11-17 HUNGARY (HUN) 39.662 12
4 3 4 134 TRUHLAR Filip 03-01-01 CZECH REPUBLIC (CZE) 39.704 13
2 5 3 152 MARETTI Jeppe 03-01-01 DENMARK (DEN) 39.728 QFA 14
3 4 3 264 MATSAS Christos 03-01-01 GREECE (GRE) 39.818 15
4 7 1 37 KORZHYCH Kiryl 03-01-01 BELARUS (BLR) 39.846 16
5 4 4 78 JOHNSON Craig 03-02-14 CANADA (CAN) 39.934 17
6 6 4 478 JANOWICZ Dawid 03-01-01 POLAND (POL) 40.054 18
4 6 3 86 BABIĆ Domagoj 03-01-01 CROATIA (CRO) 40.628 19
5 9 3 617 MUGERLI Alen 03-01-01 SLOVENIA (SLO) 40.648 20
5 2 1 569 SOH Matthew Zhong Sheng 03-01-01 SINGAPORE (SIN) 41.149 21
6 3 1 248 BOOTH Toby 03-05-02 GREAT BRITAIN (GBR) 41.186 22
6 8 2 260 WANT Benjamin 03-05-02 GREAT BRITAIN (GBR) 41.282 23
7 9 4 265 MPENETOS Konstantinos 03-01-01 GREECE (GRE) 41.351 24
7 9 2 161 ORLOV Albert 03-01-01 ESTONIA (EST) 41.635 25
6 8 3 92 CHRISTODOULOU DYLAN Christos 03-01-01 CYPRUS (CYP) 41.664 26
7 1 3 509 DUARTE João 03-01-01 PORTUGAL (POR) 41.691 27
8 2 3 210 APPELHANS David 03-01-01 GERMANY (GER) 41.734 28
7 9 1 567 LER Alden 03-01-01 SINGAPORE (SIN) 42.263 29
8 7 2 432 MALESKI Nikola 03-01-01 MACEDONIA (MKD) 42.302 30
8 8 4 529 DELIBASIC Bojan 03-01-01 SERBIA (SRB) 42.364 31
9 2 4 154 PEDERSEN Mark 03-01-01 DENMARK (DEN) 42.671 32
9 3 3 360 NAGOSHI Eisaku 03-12-12 JAPAN (JPN) 42.731 33
9 1 2 445 LOOIJ Lance 03-01-01 NETHERLANDS (NED) 43.725 34
8 1 1 613 CAMPAGNARO Stefano 03-01-01 SLOVENIA (SLO) 43.783 35
9 8 1 383 IURINOVS Ivans 03-01-01 LATVIA (LAT) 44.199 36

Domtel © by Pilar(1) 2013-2018  API        0.073832988739014 s.