Olympic Hopes Regatta
Poznań (POL), 14-16th September 2018
Refresh OFF
Last Changes: 2018-09-16 18:00:29
MC1_200_1

C120001 C120002 C120003 C150001 C150002 C150003 C220001 C220002-03 C250001 C2100002-03 K120001 K120002 K120003 K150001 K150002 K150003 K1100001 K1100002 K1100003 K220001 K220002-03 K250001 K250002-03 K4100001-03 K450001-03

C120001 C120002 C120003 C1100001 C1100002 C1100003 C220001 C220002-03 C2100001 C2100002-03 C450002-03 K120001 K120002 K120003 K150001 K150002 K150003 K1100001 K1100002 K1100003 K220001 K220002-03 K2100001 K2100002-03 K450001-03 K4100001-03

DAY 1
2018-09-14
DAY 2
2018-09-15
DAY 3
2018-09-16
MEDAL
TABLE
POINTS
TABLE

PDF files are including Official Start List and Results

07:30  [209] K1 200m Men (2001)  [H]
07:50  [214] K1 200m Men (2002)  [H]
08:10  [219] K1 200m Men (2003)  [H]
08:30  [224] C1 200m Women (2001)  [H]
08:42  [227] C1 200m Women (2002)  [H]
08:54  [230] C1 200m Women (2003)  [H]
09:02  [232] K1 200m Women (2001)  [H]
09:18  [236] K1 200m Women (2002)  [H]
09:38  [241] K1 200m Women (2003)  [H]
09:58  [246] K2 200m Men (2001)  [H]
10:10  [249] K2 200m Men (2002-2003)  [H]
10:30  [254] C1 200m Men (2001)  [H]
10:42  [257] C1 200m Men (2002)  [H]
10:54  [260] C1 200m Men (2003)  [H]
11:06  [263] C2 200m Women (2001)  [H]
11:14  [265] C2 200m Women (2002-2003)  [H]
11:22  [267] K2 200m Women (2001)  [H]
11:34  [270] K2 200m Women (2002-2003)  [H]
11:50  [274] C2 200m Men (2001)  [H]
11:58  [276] C2 200m Men (2002-2003)  [H]
12:10  [279] K1 200m Men (2001)  [SF]
12:26  [283] K1 200m Men (2002)  [SF]
12:42  [287] K1 200m Men (2003)  [SF]
12:58  [291] C1 200m Women (2001)  [SF]
13:06  [293] C1 200m Women (2002)  [SF]
13:14  [295] C1 200m Women (2003)  [SF]
13:18  [296] K1 200m Women (2001)  [SF]
13:30  [299] K1 200m Women (2002)  [SF]
13:46  [303] K1 200m Women (2003)  [SF]
14:02  [307] K2 200m Men (2001)  [SF]
14:10  [309] K2 200m Men (2002-2003)  [SF]
14:26  [313] C1 200m Men (2001)  [SF]
14:48  [316] C1 200m Men (2002)  [SF]
15:00  [319] C1 200m Men (2003)  [SF]
15:08  [321] C2 200m Women (2001)  [SF]
15:16  [322] C2 200m Women (2002-2003)  [SF]
15:20  [323] K2 200m Women (2001)  [SF]
15:28  [325] K2 200m Women (2002-2003)  [SF]
15:40  [328] C2 200m Men (2001)  [SF]
15:44  [329] C2 200m Men (2002-2003)  [SF]
16:00  [331] K1 200m Men (2001)  [F A]
16:04  [332] K1 200m Men (2002)  [F A]
16:08  [333] K1 200m Men (2003)  [F A]
16:30  [334] C1 200m Women (2001)  [F A]
16:34  [335] C1 200m Women (2002)  [F A]
16:38  [336] C1 200m Women (2003)  [F A]
17:00  [337] K1 200m Women (2001)  [F A]
17:04  [338] K1 200m Women (2002)  [F A]
17:08  [339] K1 200m Women (2003)  [F A]
17:12  [340] K2 200m Men (2001)  [F A]
17:16  [341] K2 200m Men (2002-2003)  [F A]
17:56  [342] C1 200m Men (2001)  [F A]
18:00  [343] C1 200m Men (2002)  [F A]
18:04  [344] C1 200m Men (2003)  [F A]
18:08  [345] C2 200m Women (2001)  [F A]
18:12  [346] C2 200m Women (2002-2003)  [F A]
18:30  [347] K2 200m Women (2001)  [F A]
18:34  [348] K2 200m Women (2002-2003)  [F A]
18:38  [349] C2 200m Men (2001)  [F A]
18:42  [350] C2 200m Men (2002-2003)  [F A]
Qualifications: 1/3 to Final, Rest Out
 Heat 1  Heat 2  Heat 3  Heat 4  Semifinal 1  Semifinal 2  Semifinal 3  FINAL A  Summary

Last Changes: 2018-09-16 14:55:34
[ 313 ] C1 200m Men (2001) - Semifinal 1 START: 2018-09-16 14:26
  PhotoFinish
Pos Lane Heat Bib Athlete Date Of Birth Club/Country Mark Rank
1 6 2 641 BORSUK Pavlo 01-01-01 UKRAINE (UKR) 42.766 QFA 1
2 4 2 61 PETROV Dimitar 01-01-01 BULGARIA (BUL) 42.906 QFA 2
3 2 2 608 STRÝČEK Eduard 01-01-01 SLOVAKIA (SVK) 43.003 QFA 3
1 4 3 220 KÖPPEN Florian 01-01-01 GERMANY (GER) 43.107 QFA 4
1 5 1 603 OLEXÍK Dominik 01-01-01 SLOVAKIA (SVK) 43.220 QFA 5
2 5 3 303 HODOVÁN Dávid 01-04-10 HUNGARY (HUN) 43.411 QFA 6
3 6 3 41 SAVELYEU Stanislau 01-01-01 BELARUS (BLR) 43.581 QFA 7
2 6 1 77 HUNTER Ydris 01-10-03 CANADA (CAN) 43.940 QFA 8
4 5 2 35 KHRAMELIA Ivan 01-01-01 BELARUS (BLR) 43.943 9
3 7 1 359 MORI Haruki 01-01-30 JAPAN (JPN) 43.987 QFA 10
4 9 1 135 VECERKA Martin 01-01-01 CZECH REPUBLIC (CZE) 44.260 11
5 7 2 304 HORVÁTH Benedek 01-01-28 HUNGARY (HUN) 44.303 12
5 4 1 114 BURDA Vojtech 01-01-01 CZECH REPUBLIC (CZE) 44.424 13
6 3 2 388 LUCENKOVS Ilja 01-01-01 LATVIA (LAT) 44.546 14
4 3 3 645 VYKHODTSEV Mykola 01-01-01 UKRAINE (UKR) 44.791 15
7 1 2 254 LAMBERT Thomas 01-08-01 GREAT BRITAIN (GBR) 44.890 16
6 3 1 668 SURLES Edward 01-01-01 USA (USA) 44.927 17
5 7 3 392 SEVCOVS Aleksejs 01-01-01 LATVIA (LAT) 45.141 18
8 8 2 81 SIBTHORPE Alex 01-06-15 CANADA (CAN) 45.173 19
6 1 3 420 PAŽĖRA Dominykas 01-01-01 LITHUANIA (LTU) 45.451 20
7 2 1 178 BECASSEAU Cesar 01-01-01 FRANCE (FRA) 45.527 21
7 9 3 540 MILOSEVIC Dusan 01-01-01 SERBIA (SRB) 45.754 22
8 8 3 485 MASŁOWSKI Bartosz 01-01-01 POLAND (POL) 45.801 23
8 1 1 497 WOJCIECHOWSKI Jakub 01-01-01 POLAND (POL) 46.187 24
9 9 2 412 GADEIKIS Mantas 01-01-01 LITHUANIA (LTU) 47.890 25
9 8 1 224 SCHEIBNER Bruno 01-01-01 GERMANY (GER) 49.494 26
9 2 3 563 HUAN Lucas Zhi Kai 01-01-01 SINGAPORE (SIN) 50.194 27

Domtel © by Pilar(1) 2013-2018  API        0.067822933197021 s.