Olympic Hopes Regatta
Poznań (POL), 14-16th September 2018
Refresh OFF
Last Changes: 2018-09-16 16:35:00
MK1_200_3

C120001 C120002 C120003 C150001 C150002 C150003 C220001 C220002-03 C250001 C2100002-03 K120001 K120002 K120003 K150001 K150002 K150003 K1100001 K1100002 K1100003 K220001 K220002-03 K250001 K250002-03 K4100001-03 K450001-03

C120001 C120002 C120003 C1100001 C1100002 C1100003 C220001 C220002-03 C2100001 C2100002-03 C450002-03 K120001 K120002 K120003 K150001 K150002 K150003 K1100001 K1100002 K1100003 K220001 K220002-03 K2100001 K2100002-03 K450001-03 K4100001-03

DAY 1
2018-09-14
DAY 2
2018-09-15
DAY 3
2018-09-16
MEDAL
TABLE
POINTS
TABLE

PDF files are including Official Start List and Results

07:30  [209] K1 200m Men (2001)  [H]
07:50  [214] K1 200m Men (2002)  [H]
08:10  [219] K1 200m Men (2003)  [H]
08:30  [224] C1 200m Women (2001)  [H]
08:42  [227] C1 200m Women (2002)  [H]
08:54  [230] C1 200m Women (2003)  [H]
09:02  [232] K1 200m Women (2001)  [H]
09:18  [236] K1 200m Women (2002)  [H]
09:38  [241] K1 200m Women (2003)  [H]
09:58  [246] K2 200m Men (2001)  [H]
10:10  [249] K2 200m Men (2002-2003)  [H]
10:30  [254] C1 200m Men (2001)  [H]
10:42  [257] C1 200m Men (2002)  [H]
10:54  [260] C1 200m Men (2003)  [H]
11:06  [263] C2 200m Women (2001)  [H]
11:14  [265] C2 200m Women (2002-2003)  [H]
11:22  [267] K2 200m Women (2001)  [H]
11:34  [270] K2 200m Women (2002-2003)  [H]
11:50  [274] C2 200m Men (2001)  [H]
11:58  [276] C2 200m Men (2002-2003)  [H]
12:10  [279] K1 200m Men (2001)  [SF]
12:26  [283] K1 200m Men (2002)  [SF]
12:42  [287] K1 200m Men (2003)  [SF]
12:58  [291] C1 200m Women (2001)  [SF]
13:06  [293] C1 200m Women (2002)  [SF]
13:14  [295] C1 200m Women (2003)  [SF]
13:18  [296] K1 200m Women (2001)  [SF]
13:30  [299] K1 200m Women (2002)  [SF]
13:46  [303] K1 200m Women (2003)  [SF]
14:02  [307] K2 200m Men (2001)  [SF]
14:10  [309] K2 200m Men (2002-2003)  [SF]
14:26  [313] C1 200m Men (2001)  [SF]
14:48  [316] C1 200m Men (2002)  [SF]
15:00  [319] C1 200m Men (2003)  [SF]
15:08  [321] C2 200m Women (2001)  [SF]
15:16  [322] C2 200m Women (2002-2003)  [SF]
15:20  [323] K2 200m Women (2001)  [SF]
15:28  [325] K2 200m Women (2002-2003)  [SF]
15:40  [328] C2 200m Men (2001)  [SF]
15:44  [329] C2 200m Men (2002-2003)  [SF]
16:00  [331] K1 200m Men (2001)  [F A]
16:04  [332] K1 200m Men (2002)  [F A]
16:08  [333] K1 200m Men (2003)  [F A]
16:30  [334] C1 200m Women (2001)  [F A]
16:34  [335] C1 200m Women (2002)  [F A]
16:38  [336] C1 200m Women (2003)  [F A]
17:00  [337] K1 200m Women (2001)  [F A]
17:04  [338] K1 200m Women (2002)  [F A]
17:08  [339] K1 200m Women (2003)  [F A]
17:12  [340] K2 200m Men (2001)  [F A]
17:16  [341] K2 200m Men (2002-2003)  [F A]
17:56  [342] C1 200m Men (2001)  [F A]
18:00  [343] C1 200m Men (2002)  [F A]
18:04  [344] C1 200m Men (2003)  [F A]
18:08  [345] C2 200m Women (2001)  [F A]
18:12  [346] C2 200m Women (2002-2003)  [F A]
18:30  [347] K2 200m Women (2001)  [F A]
18:34  [348] K2 200m Women (2002-2003)  [F A]
18:38  [349] C2 200m Men (2001)  [F A]
18:42  [350] C2 200m Men (2002-2003)  [F A]
Qualifications: 1/7 To SF + next BT Rest Out
 Heat 1  Heat 2  Heat 3  Heat 4  Heat 5  Semifinal 1  Semifinal 2  Semifinal 3  Semifinal 4  FINAL A  Summary

Last Changes: 2018-09-16 08:41:39
[ 219 ] K1 200m Men (2003) - Heat 1 START: 2018-09-16 08:10 STARTED: 08:09:44
  PhotoFinish
Pos Lane Heat Bib Athlete Date Of Birth Club/Country Mark Rank
1 1 4 76 GAUDET Ian 03-08-18 CANADA (CAN) 38.966 QSF-4 1
1 6 1 658 BODINE Ashby 03-01-01 USA (USA) 39.622 QSF-1 2
2 3 4 215 FRITZSCHE Albert 03-01-01 GERMANY (GER) 39.776 QSF-1 3
1 3 5 179 BRECIN Jules 03-01-01 FRANCE (FRA) 39.844 QSF-1 4
1 2 2 539 MILETIC Vuk 03-01-01 SERBIA (SRB) 39.947 QSF-2 5
2 7 5 508 CASINHA Pedro 03-01-01 PORTUGAL (POR) 40.261 QSF-2 6
3 1 5 134 TRUHLAR Filip 03-01-01 CZECH REPUBLIC (CZE) 40.304 QSF-4 7
2 7 2 264 MATSAS Christos 03-01-01 GREECE (GRE) 40.364 QSF-3 8
4 6 5 604 PODHRADSKÝ Viktor Samuel 03-01-01 SLOVAKIA (SVK) 40.657 QSF-3 9
3 2 4 587 CAGAŇ Samuel 03-01-01 SLOVAKIA (SVK) 40.689 QSF-2 10
1 2 3 152 MARETTI Jeppe 03-01-01 DENMARK (DEN) 40.854 QSF-3 11
3 1 2 478 JANOWICZ Dawid 03-01-01 POLAND (POL) 40.870 QSF-4 12
2 2 1 484 ŁAPCZYŃSKI Antoni 03-01-01 POLAND (POL) 40.909 QSF-2 13
3 9 1 86 BABIĆ Domagoj 03-01-01 CROATIA (CRO) 40.932 QSF-3 14
2 8 3 78 JOHNSON Craig 03-02-14 CANADA (CAN) 41.004 QSF-4 15
4 1 1 313 LENGYEL Barnabás 03-01-06 HUNGARY (HUN) 41.042 QSF-4 16
5 8 1 569 SOH Matthew Zhong Sheng 03-01-01 SINGAPORE (SIN) 41.162 QSF-1 17
6 4 1 29 BADZIUK Yahor 03-01-01 BELARUS (BLR) 41.305 QSF-4 18
5 5 5 210 APPELHANS David 03-01-01 GERMANY (GER) 41.404 QSF-3 19
4 6 4 248 BOOTH Toby 03-05-02 GREAT BRITAIN (GBR) 41.466 QSF-1 20
6 4 5 260 WANT Benjamin 03-05-02 GREAT BRITAIN (GBR) 41.494 QSF-2 21
4 8 2 37 KORZHYCH Kiryl 03-01-01 BELARUS (BLR) 41.607 QSF-1 22
5 5 4 154 PEDERSEN Mark 03-01-01 DENMARK (DEN) 41.609 QSF-4 23
6 4 4 509 DUARTE João 03-01-01 PORTUGAL (POR) 41.709 QSF-3 24
7 3 1 617 MUGERLI Alen 03-01-01 SLOVENIA (SLO) 42.022 QSF-3 25
8 7 1 265 MPENETOS Konstantinos 03-01-01 GREECE (GRE) 42.039 qBT 26
5 4 2 309 KOZMA Barnabás 03-11-17 HUNGARY (HUN) 42.060 QSF-2 27
6 6 2 92 CHRISTODOULOU DYLAN Christos 03-01-01 CYPRUS (CYP) 42.467 QSF-3 28
7 8 5 567 LER Alden 03-01-01 SINGAPORE (SIN) 42.467 QSF-1 29
9 5 1 416 KAIRYS Heraldas 03-01-01 LITHUANIA (LTU) 42.519 30
3 1 3 360 NAGOSHI Eisaku 03-12-12 JAPAN (JPN) 43.051 QSF-3 31
4 4 3 432 MALESKI Nikola 03-01-01 MACEDONIA (MKD) 43.127 QSF-2 32
5 3 3 529 DELIBASIC Bojan 03-01-01 SERBIA (SRB) 43.414 QSF-4 33
8 2 5 426 SAKALAUSKAS Rytis 03-01-01 LITHUANIA (LTU) 43.757 34
6 5 3 383 IURINOVS Ivans 03-01-01 LATVIA (LAT) 44.324 QSF-1 35
7 6 3 445 LOOIJ Lance 03-01-01 NETHERLANDS (NED) 44.354 QSF-2 36
7 8 4 161 ORLOV Albert 03-01-01 ESTONIA (EST) 44.436 QSF-2 37
7 3 2 613 CAMPAGNARO Stefano 03-01-01 SLOVENIA (SLO) 45.127 QSF-1 38
8 7 4 381 DUMPIS Karlis 03-01-01 LATVIA (LAT) 46.619 39
8 7 3 160 EIER Martin 03-01-01 ESTONIA (EST) 46.757 40

Domtel © by Pilar(1) 2013-2018  API        0.079424142837524 s.