Olympic Hopes Regatta
Poznań (POL), 14-16th September 2018
Refresh OFF
Last Changes: 2018-09-14 18:54:58
MK1_1000_1

C120001 C120002 C120003 C150001 C150002 C150003 C220001 C220002-03 C250001 C2100002-03 K120001 K120002 K120003 K150001 K150002 K150003 K1100001 K1100002 K1100003 K220001 K220002-03 K250001 K250002-03 K4100001-03 K450001-03

C120001 C120002 C120003 C1100001 C1100002 C1100003 C220001 C220002-03 C2100001 C2100002-03 C450002-03 K120001 K120002 K120003 K150001 K150002 K150003 K1100001 K1100002 K1100003 K220001 K220002-03 K2100001 K2100002-03 K450001-03 K4100001-03

DAY 1
2018-09-14
DAY 2
2018-09-15
DAY 3
2018-09-16
MEDAL
TABLE
POINTS
TABLE

PDF files are including Official Start List and Results

08:00  [1] K1 1000m Men (2001)  [H]
08:25  [6] K1 1000m Men (2002)  [H]
08:45  [10] K1 1000m Men (2003)  [H]
09:05  [14] C1 1000m Men (2001)  [H]
09:20  [17] C1 1000m Men (2002)  [H]
09:35  [20] C1 1000m Men (2003)  [H]
09:50  [23] K1 1000m Women (2001)  [H]
10:10  [27] K1 1000m Women (2002)  [H]
10:30  [31] K1 1000m Women (2003)  [H]
10:50  [35] K2 1000m Men (2001)  [H]
11:05  [38] K2 1000m Men (2002-2003)  [H]
11:25  [42] C2 1000m Men (2001)  [H]
11:35  [44] C2 1000m Men (2002-2003)  [H]
11:45  [46] K4 1000m Women (2001-2003)  [H]
11:55  [48] K4 1000m Men (2001-2003)  [H]
12:45  [50] K1 1000m Men (2001)  [SF]
13:05  [54] K1 1000m Men (2002)  [SF]
13:20  [57] K1 1000m Men (2003)  [SF]
13:35  [60] C1 1000m Men (2001)  [SF]
13:45  [62] C1 1000m Men (2002)  [SF]
13:55  [64] C1 1000m Men (2003)  [SF]
14:05  [66] K1 1000m Women (2001)  [SF]
14:20  [69] K1 1000m Women (2002)  [SF]
14:35  [72] K1 1000m Women (2003)  [SF]
14:50  [75] K2 1000m Men (2001)  [SF]
15:00  [77] K2 1000m Men (2002-2003)  [SF]
15:15  [80] C2 1000m Men (2001)  [SF]
15:20  [81] C2 1000m Men (2002-2003)  [SF]
15:25  [82] K4 1000m Women (2001-2003)  [SF]
15:30  [83] K4 1000m Men (2001-2003)  [SF]
16:00  [84] K1 1000m Men (2001)  [F A]
16:05  [85] K1 1000m Men (2002)  [F A]
16:10  [86] K1 1000m Men (2003)  [F A]
16:40  [87] C1 1000m Men (2001)  [F A]
16:45  [88] C1 1000m Men (2002)  [F A]
16:50  [89] C1 1000m Men (2003)  [F A]
17:20  [90] K1 1000m Women (2001)  [F A]
17:25  [91] K1 1000m Women (2002)  [F A]
17:30  [92] K1 1000m Women (2003)  [F A]
17:55  [93] K2 1000m Men (2001)  [F A]
18:00  [94] K2 1000m Men (2002-2003)  [F A]
18:05  [95] C2 1000m Men (2001)  [F A]
18:10  [96] C2 1000m Men (2002-2003)  [F A]
18:30  [97] K4 1000m Women (2001-2003)  [F A]
18:35  [98] K4 1000m Men (2001-2003)  [F A]
Qualifications: 1/6 To SF + 3 next BT Rest Out
 Heat 1  Heat 2  Heat 3  Heat 4  Heat 5  Semifinal 1  Semifinal 2  Semifinal 3  Semifinal 4  FINAL A  Summary

Last Changes: 2018-09-14 11:02:20
[ 1 ] K1 1000m Men (2001) - Heat 1 START: 2018-09-14 08:00 STARTED: 08:00:05
  PhotoFinish
Pos Lane Heat Bib Athlete Date Of Birth Club/Country Mark Rank
1 5 4 156 SIBBERSEN Magnus 01-01-01 DENMARK (DEN) 3:52.604 QSF-1 1
1 8 2 214 FLORSTEDT Moritz 01-01-01 GERMANY (GER) 3:52.764 QSF-1 2
2 3 4 80 LOW Cameron 01-03-19 CANADA (CAN) 3:53.732 QSF-2 3
3 1 4 229 WIEHN Jochen 01-01-01 GERMANY (GER) 3:54.240 QSF-3 4
4 6 4 482 LISKOWIAK Damian 01-01-01 POLAND (POL) 3:54.912 QSF-2 5
2 4 2 329 SZEGVÁRI Benedek 01-01-11 HUNGARY (HUN) 3:55.940 QSF-3 6
5 8 4 137 ZAHORA Josef 01-01-01 CZECH REPUBLIC (CZE) 3:56.020 QSF-1 7
3 2 2 255 MILES Philip 01-08-02 GREAT BRITAIN (GBR) 3:56.936 QSF-2 8
1 7 1 325 REDL András Vilmos 01-06-25 HUNGARY (HUN) 3:57.005 QSF-3 9
2 3 1 129 SOBISEK Tomas 01-01-01 CZECH REPUBLIC (CZE) 3:59.925 QSF-1 10
4 6 2 544 PEROVIC Aleksandar 01-01-01 SERBIA (SRB) 4:00.508 QSF-2 11
5 5 2 60 DIMITROV Denis 01-01-01 BULGARIA (BUL) 4:01.216 QSF-3 12
1 2 3 610 UJVÁRI Marko 01-01-01 SLOVAKIA (SVK) 4:01.230 QSF-2 13
6 4 4 660 COOK Augustus 01-01-01 USA (USA) 4:02.640 QSF-3 14
6 3 2 88 FOLVAREK Denis 01-01-01 CROATIA (CRO) 4:03.552 QSF-1 15
3 8 1 444 DEKKER Milan 01-01-01 NETHERLANDS (NED) 4:04.453 QSF-2 16
4 2 1 542 NOVAKOVIC Dimitrije 01-01-01 SERBIA (SRB) 4:04.785 QSF-3 17
2 9 3 247 BENSTEAD Zak 01-02-18 GREAT BRITAIN (GBR) 4:05.214 QSF-3 18
3 3 3 47 ZAKHARANKA Raman 01-01-01 BELARUS (BLR) 4:06.690 QSF-1 19
4 6 3 52 VERDUYCKT Tom 01-01-01 BELGIUM (BEL) 4:07.338 QSF-1 20
5 1 1 362 ONO Hayato 01-07-23 JAPAN (JPN) 4:09.497 QSF-2 21
7 9 4 636 SEN Abbas Anil 01-01-01 TURKEY (TUR) 4:10.020 qBT 22
6 4 1 565 KALAICHELVAN Jovi Jayden 01-01-01 SINGAPORE (SIN) 4:10.581 QSF-1 23
7 9 2 671 ZIKAN Jake 01-01-01 USA (USA) 4:11.464 QSF-2 24
5 1 3 499 ŻARSKI Wiktor 01-01-01 POLAND (POL) 4:12.858 QSF-3 25
8 7 2 619 TOPLIKAR Filip 01-01-01 SLOVENIA (SLO) 4:13.948 qBT 26
7 5 1 429 SOPICKIS Džiugas 01-01-01 LITHUANIA (LTU) 4:14.369 27
9 1 2 629 LINDÉN Magnus 01-01-01 SWEDEN (SWE) 4:16.252 28
8 6 1 631 MAYER Kilian 01-01-01 SWITZERLAND (SUI) 4:16.865 29
8 2 4 566 KUIK Tze Cheng 01-01-01 SINGAPORE (SIN) 4:19.592 30
6 4 3 630 HÄFELI Robin 01-01-01 SWITZERLAND (SUI) 4:22.210 QSF-2 31
7 7 3 616 MADRUŠA Matej 01-01-01 SLOVENIA (SLO) 4:26.230 32
9 9 1 376 BAJARS Edijs 01-01-01 LATVIA (LAT) 4:26.353 33
9 7 4 391 MILZERS Matiss 01-01-01 LATVIA (LAT) 4:27.160 34
8 8 3 626 HALLBERG Albin 01-01-01 SWEDEN (SWE) 4:34.922 35
5 3 418 MIEŽELIS Renaldas 01-01-01 LITHUANIA (LTU) DNS

Domtel © by Pilar(1) 2013-2018  API        0.064028978347778 s.